|
বিস্তারিত তথ্য |
|||
| রেজোলিউশন: | 1920X1080, 4096*4096, 1280*1024 | সিপিইউ: | Intel Core I3, Intel Core I5, Intel Core I7, Atom, Intel G2030 |
|---|---|---|---|
| RAM: | 2 জিবি ডিডিআর 3, 4 জিবি ডিডিআর 3, 8 জিবি ডিডিআর 3 | এইচডিডি/এসএসডি: | 500GB; 60GB/125GB/256GB |
| পাওয়ার সাপ্লাই: | 110V~240V/50HZ~60HZ | ইন্টারফেস: | RS-232, USB, COM |
| পর্দার আকার: | 17 ", 19" | পর্দার ধরন: | SAW, IR, Capacitive, LCD ডিসপ্লে, LED |
| উজ্জ্বলতা: | 1000cd/m2 | বৈপরীত্য: | 1000:1 |
| উপাদান: | শক্ত গ্লাস প্যানেল, কোল্ড-রোল স্টিল শীট, কোল্ড-রোলড মেটাল 1.5 মিমি ~ 2.5 মিমি | আবরণ: | তেল পেইন্টিং / পাউডার লেপা |
| কার্ডের ধরন: | ম্যাগনেটিক কার্ড/আইডি কার্ড/আরএফ কার্ড | বিল গ্রহণকারী ক্ষমতা: | 600Pcs/1000Pcs/1500Pcs/2200Pcs |
| তাপীয় প্রিন্টার প্রস্থ: | 60MM/80MM/120MM | ||
| বিশেষভাবে তুলে ধরা: | Customizable Self-Service Kiosk,Floor Standing Interactive Kiosk,1920X1080 Resolution Touch Screen Kiosk |
||
পণ্যের বর্ণনা
Government Self-Service Terminals
Custom interactive information and check-in self-service kiosk designed for government facilities and public service applications.
Technical Specifications
| Component | Specification | Options |
|---|---|---|
| Computer | Motherboard | Advantech/Gigabyte/Ausa |
| CPU | Atom, Intel G2030, Intel i3/i5/i7 | |
| RAM | 2GB/4GB/8GB | |
| HDD/SSD | 500GB; 60GB/125GB/256GB | |
| Power Supply | 110V~240V/50HZ~60HZ | |
| Interface | RS-232, USB, COM | |
| Touch Screen | Screen Size | 17"/19" |
| Screen Type | SAW, IR, Capacitive | |
| Resolution | 4096*4096 | |
| Monitor | Screen Size | 17"/19" |
| Brightness | 1000cd/m² | |
| Contrast | 1000:1 | |
| Resolution | 1280*1024 | |
| Cabinet | Material | Cold-Rolled Metal (1.5mm~2.5mm thickness) |
| Coating | Oil Painting / Powder Coated | |
| Color & Logo | Customized | |
| Card Reader | Card Type | Magnetic Card / ID Card / RF Card |
| Bill Acceptor | Brand | MEI/CashCode/JCM/ITL/ICT |
| Capacity | 600/1000/1500/2200 PCS | |
| Thermal Printer | Brand | Epson/Custom/Star/Citizen |
| Auto-Cut | Included | |
| Paper Width | 60MM/80MM/120MM | |
| Barcode Scanner | Brand | Honeywell/Motorola |
| Type | 1D/2D | |
| Operating System | All Windows/Linux/Android | |
Core Functions & Optional Features
Main Functions:
- Ticket Inquiries
- Check-In Services
- Printing Tickets
- Bill Validator
- Coin Acceptor
- Finger Recognition
- Face Recognition
- Barcode Scanner
- GPRS Connectivity
- Bluetooth Connection
- UPS Backup
- A4 Printer
Company Profile
এই পণ্য সম্পর্কে আরও বিশদ জানতে চান








