|
বিস্তারিত তথ্য |
|||
| রেজোলিউশন: | 1920x1080 | সিপিইউ: | Intel Core I3, RK3288 Quad Core, RK3568 Quad Core, RK3566 Quad Core, Intel Core I5, Intel Core I7 |
|---|---|---|---|
| উপাদান: | মেটাল কেস, শক্ত গ্লাস প্যানেল, মেটাল কেস + শক্ত গ্লাস প্যানেল | মাউন্ট টাইপ: | ফ্লোর স্ট্যান্ডিং |
| অপারেশন সিস্টেম: | অ্যান্ড্রয়েড, উইন্ডোজ | RAM: | 2 জিবি ডিডিআর 3, 4 জিবি ডিডিআর 3, 8 জিবি ডিডিআর 3 |
| পর্দার ধরন: | এলসিডি ডিসপ্লে | টাচ পয়েন্ট: | 10 পয়েন্ট স্পর্শ |
| টাচ টাইপ: | ক্যাপাসিট্যান্স | টাচ লাইফ: | ৮০,০০০ ঘণ্টার বেশি |
| স্টোরেজ মাধ্যম: | সলিড স্টেট 64G/128G/256G, SD/TF 8G/16G/32G | নেটওয়ার্ক স্ট্যান্ডার্ড: | ল্যান/ওয়াইফাই/4জি/ভিপিএন |
| শক্তি খরচ: | 110W | ইনপুট ভোল্টেজ: | AC 110-240V 50/60Hz |
| শক্তি সঞ্চয়: | <3 ওয়াট | ||
| বিশেষভাবে তুলে ধরা: | Waterproof Self Service Kiosk,High-Brightness Payment Kiosk,24/7 Operation Ordering Kiosk |
||
পণ্যের বর্ণনা
Waterproof AI Drive Thru Self Service Ordering Kiosk
Factory direct pricing for interactive floor-standing payment stations with all-in-one mobile QR code billing and ticket printing capabilities.
Product Overview
Advanced outdoor self-service kiosk designed for drive-thru operations, featuring AI-powered ordering, payment processing, and receipt printing in a weather-resistant enclosure.
Product Images
Technical Specifications
| Parameter | Windows Version | Android Version |
|---|---|---|
| Display Size | 32" | |
| Resolution | 1920×1080 | |
| Touch Type | Capacitive | |
| Touch Points | 10 points | |
| Touch Life | More than 80,000 hours | |
| Operating System | Windows | Android |
| Processor | Intel J1900U/I3/I5/I7 | RK3128, RK3368, RK3288, RK3399 |
| Graphics | INTEL HD | Android HD |
| RAM | 2G/4G/8G/16G | 2G/4G |
| Storage | Solid State 64G/128G/256G | SD/TF 8G/16G/32G |
| Video Clarity | 1080P | |
| Network | LAN/WIFI/4G/VPN | |
| Interfaces | DC×1, RJ45×1, HDMI×1, WIFI×1, USB 2.0×1, MIC×1 | |
| Installation | Wall-mounted, Floor Standing | |
| Power Input | AC 110-220V 50/60Hz | |
| Power Consumption | 110W | |
| Input Voltage | AC 110-240V 50/60Hz | |
| Power Saving Mode | <3 watts | |
Applications
Shopping Malls, Restaurants, Car Parks, Gas Stations, Banks, Train Stations, Airports, Hotels, Supermarkets
Standard Package Includes
- 58/80mm Thermal Receipt Printer
- Barcode & QR Code Scanner
- Holder Stand for POS Machine (POS machine not included)
- Face Recognition Binocular Camera
- Integrated Speaker System
Packing & Delivery
Manufacturer Profile
এই পণ্য সম্পর্কে আরও বিশদ জানতে চান








